<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>recoverymonster.com</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>second street</Address_2>
		<City_Town>cityname</City_Town>
		<State_Province>province name</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.recoverymonster.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Best Data</Author_First_Name>
			<Author_Last_Name>Recovery Software</Author_Last_Name>
			<Author_Email>products@recoverymonster.com</Author_Email>
			<Contact_First_Name>Best Data</Contact_First_Name>
			<Contact_Last_Name>Recovery Software</Contact_Last_Name>
			<Contact_Email>products@recoverymonster.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>products@recoverymonster.com</Sales_Email>
			<Support_Email>products@recoverymonster.com</Support_Email>
			<General_Email>products@recoverymonster.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Backlink Checker Software Ex</Program_Name>
		<Program_Version>5.8.3.1</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for checking HTTPS URL</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>982116</File_Size_Bytes>
			<File_Size_K>959</File_Size_K>
			<File_Size_MB>0.94</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Backlink, checker, software, track, website, reciprocal link, domain, monitor, tool, analyze, direct, JavaScript, link, application, evaluate, advertiser, popularity, utility, check, publisher, webpage, rank, SEO, URL, report, text, CSV, html</Keywords>
			<Char_Desc_45>Backlink checker check multiple website link</Char_Desc_45>
			<Char_Desc_80>Reciprocal link checker tool quickly analyses website links and generates report</Char_Desc_80>
			<Char_Desc_250>Backlink checker utility measures importance of websites in real time. Backlink monitoring software detects all direct links, reciprocal links and other weblinks in less time. Backlink checker tool saves report in html, txt, CSV file formats.</Char_Desc_250>
			<Char_Desc_450>Backlink monitoring software is effective utility instantly finds out all available links of advertiser sites. Backlink analyzer tool sends an email notification if link is not available or publisher page cannot be displayed. Backlink checker utility helps webmasters for increasing website popularity and webpage rank in various search engines including Yahoo, Google, MSN etc. Backlink monitoring tool simultaneously checks multiple website links.</Char_Desc_450>
			<Char_Desc_2000>Backlink checker software facilitates to monitor various types of links such as direct links, incoming links, reciprocal links, JavaScript links, inward links, inbound links etc. Back link tracking utility imports status report of all reciprocal links in CSV (comma separated values), html or text file formats. Backlink analyzer tool finds out anchor text of website links and other important information of owner’s website. Website backlink monitoring software provides help to webmasters and SEO to increase their site visibility and traffic in many search engines like Yahoo, MSN, Google etc. Backlink finder application simultaneously monitors several website’s reciprocal link status rather than checking it one by one (manually). Weblink checker tool is the best SEO utility which improves e-business growth. Reciprocal link monitoring software alerts user via sending an email message if weblink does not exist on publisher site or publisher’s website page cannot be displayed. Domain backlink checker utility provides you many options to modify the already created websites profiles like add, remove or update. Weblink checker utility detects links details from both HTTP and secure HTTP (HTTPS) websites. Backlink analyzer software analyses all valid and invalid website links of advertiser’s site. Inbound link checker software provides user friendly graphical user interface and systematic help manual for user assist.
Features:
* Backlink checker software monitors link status of advertiser’s website on publisher website.
* Backlink monitoring tool generates reciprocal link status reports in html, text, CSV file formats.
* Reciprocal link checker utility provides support to various windows operating system including windows 98, 2000, 2003, ME, NT (Terminal, Server), XP (Professional, Home), Windows Vista Editions (Home Basic, Home Premium, Ultimate, Business and Enterprise).</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.recoverymonster.com/recovery-monster/backlink-checker.html</Application_Info_URL>
			<Application_Order_URL>https://www.recoverymonster.com/recovery-monster/backlink-checker.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.recoverymonster.com/rmonster-bcklnk-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.recoverymonster.com/rmonster-bcklnk-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.recoverymonster.com/rmonster-bcklnk.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.recoverymonster.com/products/MicronBacklinkChecker.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
